SSR

Weight
SSR INTEGRAL GTⅡ SSR INTEGRAL GTⅡ 18 7.5 +40 7.55
SSR Type C SSR Type C 18 8.5 +32 7.70
SSR Type C SSR Type C 15 7.0 +42 4.80
SSR GTX01 SSR GTX01 18 7.5 +53 8.70
SSR Racing Firenze PRO SSR Racing Firenze PRO 15 6.5 +33 4.85
SSR GTV02 SSR GTV02 18 7.5 +53 8.90
SSR Racing Firenze PRO SSR Racing Firenze PRO 15 7.0 +43 5.15
SSR Type C SSR Type C 16 7.0 +42 5.40
SSR INTEGRAL A2 SSR INTEGRAL A2 16 7.0 +45 7.00
SSR Type C SSR Type C 17 8.0 +48 6.05
SSR Type C SSR Type C 17 7.5 +48 6.50
SSR Type C SSR Type C 17 7.5 +32 6.70
SSR INTEGRAL GTⅡ SSR INTEGRAL GTⅡ 17 7.5 +32 6.95
SSR INTEGRAL GTⅡ SSR INTEGRAL GTⅡ 17 8.0 +40 7.10
SSR Type C SSR Type C 17 8.5 +30 7.30
SSR INTEGRAL GTⅡ SSR INTEGRAL GTⅡ 17 8.5 +40 7.35
SSR GTX02 SSR GTX02 17 7.0 +42 7.55
SSR Type C SSR Type C 18 7.5 +32 7.20
SSR Type C SSR Type C SSR Type C weight 15 6.5 +35 4.00
SSR Type C SSR Type C SSR Type C weight 17 7.5 +50 5.60