
Enkei PF07 weight
We have 18 measured sizes of the Enkei PF07 in 17", 18", 19". The lightest is 18x8J at 8.42 kg (18.6 lbs); the heaviest is 19x10J at 11.02 kg (24.3 lbs).
17" Enkei PF07
| Spec | Weight |
|---|---|
| 17x7.5J ET50 5x112 | 8.71 kg 19.2 lbs |
| 17x8J ET48 5x114.3 | 8.96 kg 19.8 lbs |
| 17x8.5J ET55 5x114.3 | 9.07 kg 20.0 lbs |
| 17x9J ET38 5x100 | 8.99 kg 19.8 lbs |
| 17x9.5J ET40 5x114.3 | 9.17 kg 20.2 lbs |
18" Enkei PF07
| Spec | Weight |
|---|---|
| 18x7.5J ET48 5x114.3 | 9.40 kg 20.7 lbs |
| 18x7.5J ET48 5x100 | 9.50 kg 20.9 lbs |
| 18x8J ET45 5x114.3 | 8.42 kg 18.6 lbs |
| 18x8.5J ET45 5x114.3 | 9.82 kg 21.6 lbs |
| 18x9J ET40 5x114.3 | 9.49 kg 20.9 lbs |
| 18x9.5J ET40 5x114.3 | 9.77 kg 21.5 lbs |
| 18x10J ET38 5x114.3 | 10.09 kg 22.2 lbs |
| 18x10.5J ET25 5x114.3 | 10.67 kg 23.5 lbs |
19" Enkei PF07
| Spec | Weight |
|---|---|
| 19x8J ET45 5x114.3 | 10.13 kg 22.3 lbs |
| 19x8.5J ET42 5x114.3 | 10.45 kg 23.0 lbs |
| 19x9J ET40 5x114.3 | 10.47 kg 23.1 lbs |
| 19x9.5J ET45 5x114.3 | 10.66 kg 23.5 lbs |
| 19x10J ET40 5x114.3 | 11.02 kg 24.3 lbs |