
BBS LM weight
We have 56 measured sizes of the BBS LM in 17", 18", 19", 20", 21". The lightest is 17x7.5J at 8.53 kg (18.8 lbs); the heaviest is 21x9J at 13.34 kg (29.4 lbs).
17" BBS LM
| Spec | Weight |
|---|---|
| 17x7.5J ET40 4x100 | 8.53 kg 18.8 lbs |
| 17x7.5J ET25 5x130 | 9.34 kg 20.6 lbs |
| 17x7.5J ET38 5x114.3 | 9.35 kg 20.6 lbs |
| 17x8J ET40 5x120 | 9.43 kg 20.8 lbs |
| 17x9J ET17 5x130 | 9.73 kg 21.5 lbs |
18" BBS LM
| Spec | Weight |
|---|---|
| 18x8J ET35 5x108 | 10.16 kg 22.4 lbs |
| 18x8J ET50 5x130 | 10.16 kg 22.4 lbs |
| 18x8J ET45 5x112 | 10.18 kg 22.4 lbs |
| 18x8.5J ET38 5x114.3 | 9.73 kg 21.5 lbs |
| 18x8.5J ET35 5x112 | 10.21 kg 22.5 lbs |
| 18x8.5J ET56 5x130 | 10.52 kg 23.2 lbs |
| 18x9J ET42 5x114.3 | 10.16 kg 22.4 lbs |
| 18x9J ET50 5x130 | 10.66 kg 23.5 lbs |
| 18x9.5J ET38 5x114.3 | 9.93 kg 21.9 lbs |
| 18x10J ET65 5x130 | 11.02 kg 24.3 lbs |
| 18x10J ET50 5x130 | 11.25 kg 24.8 lbs |
| 18x10.5J ET65 5x108 | 10.34 kg 22.8 lbs |
| 18x11J ET56 5x130 | 11.79 kg 26.0 lbs |
19" BBS LM
| Spec | Weight |
|---|---|
| 19x8J ET40 5x120 | 11.20 kg 24.7 lbs |
| 19x8.5J ET48 5x112 | 10.61 kg 23.4 lbs |
| 19x8.5J ET18 5x120 | 10.84 kg 23.9 lbs |
| 19x8.5J ET32 5x120 | 10.98 kg 24.2 lbs |
| 19x8.5J ET50 5x130 | 11.07 kg 24.4 lbs |
| 19x9J ET38 5x114.3 | 10.93 kg 24.1 lbs |
| 19x9J ET42 5x112 | 11.02 kg 24.3 lbs |
| 19x9J ET44 5x120 | 11.39 kg 25.1 lbs |
| 19x9J ET27 5x120 | 11.48 kg 25.3 lbs |
| 19x9.5J ET35 5x120 | 10.98 kg 24.2 lbs |
| 19x9.5J ET38 5x112 | 11.11 kg 24.5 lbs |
| 19x10J ET40 5x114.3 | 11.25 kg 24.8 lbs |
| 19x10J ET37 5x120 | 11.52 kg 25.4 lbs |
| 19x10J ET45 5x130 | 11.75 kg 25.9 lbs |
| 19x11J ET63 5x130 | 11.48 kg 25.3 lbs |
| 19x11J ET50 5x130 | 11.97 kg 26.4 lbs |
| 19x12J ET44 5x130 | 12.38 kg 27.3 lbs |
20" BBS LM
| Spec | Weight |
|---|---|
| 20x8.5J ET32 5x120 | 12.02 kg 26.5 lbs |
| 20x9J ET15 5x120 | 11.97 kg 26.4 lbs |
| 20x9J ET20 5x120 | 11.97 kg 26.4 lbs |
| 20x9J ET28 5x114.3 | 11.97 kg 26.4 lbs |
| 20x9J ET25 5x112 | 12.70 kg 28.0 lbs |
| 20x9.5J ET37 5x120 | 11.84 kg 26.1 lbs |
| 20x9.5J ET40 5x114.3 | 11.84 kg 26.1 lbs |
| 20x9.5J ET8 5x112 | 12.66 kg 27.9 lbs |
| 20x9.5J ET36 5x112 | 12.88 kg 28.4 lbs |
| 20x10J ET38 5x114.3 | 11.48 kg 25.3 lbs |
| 20x10J ET20 5x120 | 12.11 kg 26.7 lbs |
| 20x10J ET33 5x120 | 12.16 kg 26.8 lbs |
| 20x10J ET22 5x112 | 12.75 kg 28.1 lbs |
| 20x10J ET38 5x112 | 13.02 kg 28.7 lbs |
| 20x10.5J ET20 5x114.3 | 11.93 kg 26.3 lbs |
| 20x10.5J ET35 5x114.3 | 12.16 kg 26.8 lbs |
| 20x10.5J ET15 5x112 | 13.06 kg 28.8 lbs |
| 20x11J ET24 5x112 | 12.97 kg 28.6 lbs |
21" BBS LM
| Spec | Weight |
|---|---|
| 21x9J ET32 5x120 | 13.02 kg 28.7 lbs |
| 21x9J ET22 5x112 | 13.34 kg 29.4 lbs |
| 21x10J ET40 5x112 | 13.34 kg 29.4 lbs |